状态码
# 状态码
# 请求成功或交易成功
| 返回码 | 说明 | 描述 |
|---|---|---|
| 000000 | 交易成功 | Transaction succeeded |
| 001000 | 请求成功 | Successful request |
| 002000 | 交易进行中 | Transaction processing |
# 配置校验异常
| 返回码 | 说明 | 描述 |
|---|---|---|
| 101000 | 商户已经被禁用 | Merchant is disabled |
| 101001 | 商户配置有误 | Error on merchant config |
| 101002 | 3DS 配置有误 | Error on 3DS config |
# 基础校验异常
| 返回码 | 说明 | 描述 |
|---|---|---|
| 102000 | 请求参数不合法 | Invalid or missing parameter |
| 103000 | 无效授权参数 | Invalid authentication |
| 104000 | 签名不匹配 | Invalid signature |
| 105000 | 无效交易或交易已过期 | Invalid or expired transaction |
# 业务校验异常
| 返回码 | 说明 | 描述 |
|---|---|---|
| 106000 | 无效交易币种 | Invalid transaction currency |
| 106001 | 无效卡品牌 | Invalid card scheme |
| 106002 | 无效国家 | Invalid country |
| 106003 | 无效语种 | Invalid language |
| 107000 | 交易失败(重复交易) | Transaction failed (duplicated Transaction) |
| 107001 | 交易失败(交易不存在) | Transaction failed (transaction does not exist) |
| 107002 | 退款、预授权确认、预授权取消失败(原交易不存在) | Transaction failed (original transaction does not exist) |
| 107003 | 退款、预授权确认、预授权取消失败(原交易类型不符) | Transaction failed (original transaction transactionType not match) |
| 108000 | 退款失败(可退款金额不足) | Refund failed (refund amount exceeded original transaction) |
| 108001 | 退款失败(超过退款时限) | Refund failed (out of the range) |
| 108002 | 退款失败(争议交易不可退款) | Refund failed (already chargeBacked) |
| 109000 | 预授权确认失败(原交易已取消) | Capture failed(original transaction was reverse) |
| 109001 | 预授权确认失败(当前确认金额超过原交易金额) | Capture failed (capture amount exceeded original transaction) |
| 109002 | 预授权取消失败(原交易已完成预授权) | Reverse failed (original transaction was captured) |
# ⻛控异常
| 返回码 | 说明 | 描述 |
|---|---|---|
| 200000 | 高⻛险拦截 | Transaction reject(high risk) |
| 201000 | 有欺诈嫌疑 | Transaction reject(suspected fraud) |
| 202000 | 过期卡 | Transaction reject(expired card) |
| 202001 | 挂失卡 | Transaction reject(stolen or lost card) |
| 203000 | ⻛控系统异常 | Error on the risk system |
# 银行返回异常
| 返回码 | 说明 | 描述 |
|---|---|---|
| 300000 | 交易被拒绝(无效卡) | Transaction declined (invalid card) |
| 300001 | 交易被拒绝(无效校验码) | Transaction declined (invalid CVV) |
| 300002 | 交易被拒绝(有效期错误) | Transaction declined (wrong expiry date) |
| 300003 | 交易被拒绝(持卡人错误) | Transaction declined (account holder not valid) |
| 301001 | 交易被拒绝(参数格式错误) | Transaction declined (format error) |
| 301002 | 交易被拒绝 (发卡行不予承兑) | Transaction declined (Do not honor,Please contact the issuing bank to confirm the bank card payment limit) |
| 301003 | 交易被拒绝(超出限额) | Transaction declined (limit exceeded) |
| 301004 | 交易被拒绝(尝试次数过多) | Transaction declined (too many invalid tries) |
| 301005 | 交易被拒绝(超出限制次数) | Transaction declined (maximum transaction frequency exceeded) |
| 301006 | 交易被拒绝(超出商家限额) | Transaction declined (merchants limit exceeded) |
| 301007 | 交易被拒绝(限制卡) | Transaction declined (restricted card) |
| 301008 | 交易被拒绝(过期卡) | Transaction declined (expired card) |
| 301009 | 交易被拒绝(当前卡被锁定或已被挂失) | Transaction declined (card lost) |
| 301010 | 交易被拒绝(个人识别号码不正确) | Transaction declined (Incorrect personal identification number) |
| 301011 | 交易被拒绝(持卡人 3DS 校验失败) | Transaction declined (cardholder authentication verification failure) |
| 301012 | 交易被拒绝(无效金额) | Transaction declined (invalid amount) |
| 301013 | 交易被拒绝(重复交易) | Transaction declined (duplicate transaction) |
| 301099 | 交易被拒绝(其他原因) | Transaction declined (other reason) |
| 302000 | 交易被拒绝 (高⻛险交易) | Transaction declined (High risk transaction) |
| 303000 | 退款失败 (可退款金额不足、原交易已取消或正在退款中) | Refund failed(refund volume exceeded or tx reversed or invalid workflow) |
# 3DS 验证异常
| 返回码 | 说明 | 描述 |
|---|---|---|
| 400000 | 3DS 认证失败 | Transaction failed (3DS validation failed) |
| 400001 | 用户未开通 3DS 交易 | Transaction failed(customer not participating in 3DSecure program) |
# 系统异常
| 返回码 | 说明 | 描述 |
|---|---|---|
| 500000 | 内部网关异常 | Error on the internal gateway |
| 500001 | 内部网关异常(内部服务调用异常) | Error on the internal gateway(invoke internal service error) |
| 500002 | 内部网关异常(状态机异常) | Error on the internal gateway(state machine error) |
| 500003 | 内部网关异常(流程数据不存在) | Error on the internal gateway(invalid workflow |
| 500004 | 内部网关异常(流程已经终止) | Error on the internal gateway(workflow was terminated) |
| 500005 | 内部网关异常(3DS 交易异常) | Error on the internal gateway(threeDSecure transaction error) |
| 500006 | 内部网关异常(处理响应异常) | Error on the internal gateway(analysis response error) |
| 600000 | 外部系统异常 | Error on the external system |
| 600001 | 外部系统请求失败 | Request the external gateway error |
| 600002 | 外部系统响应超时 | Received external gateway response timeout |
上次更新: 2022/04/14, 11:35:16